| CDLT | CDHT | |
|---|---|---|
| 工作温度范围(°C) | Ambient to 50 | Ambient +10 to 200 |
| 最高温度(℃) | 50 | 200 |
| 温度稳定性 | ±1 | ±1 |
| 温度均一性 | ±5 | ±5 |
| 尺寸: 内部 高 x 宽 x 纵深 (mm) | 610 x 610 x 1220 | 610 x 610 x 1220 |
| 尺寸: 外部 高 x 宽 x 深 (mm) | 1715 x 1345 x 1455 (including integral floor stand) | 1715 x 1345 x 1455 (including integral floor stand) |
| Trays fitted | 14 on 7 levels (two trays per level) | 14 on 7 levels (two trays per level) |
| 托盘总面积 (m2) | 5.0 | 5.0 |
| 体积 (L) | 454 | 454 |
| 热电偶种类 | K | K |
| 最大功率 (W) | 4500 | 9000 |
| 电源供应 | 380 Volts, three phase 50/60Hz | 380 Volts, three phase 50/60Hz |
保留技术变更和出错的权利